M. Bäck electronics - Dreisesselbergstraße 5 - 81549 München
Tel./ Fax: +49 89 611 00 170 - info@dynotech.de

 
Profilreihe 16Profilreihe16.html
Profilreihe 20Profilreihe20.html
Profilreihe 30
Profilreihe 40Profilreihe40.html
Profilreihe 45Profilreihe45.html
Profilreihe 50Profilreihe50.html
ZusatzprofileZusatzprofile.html
  1. M = 0,83 kg/m

  2. lx = 2,86 cm4

  3. Wx = 1,91 cm3

  4. ly = 2,86 cm4

  5. Wy = 1,91 cm3

  6. PE (m) 6 / 72 / 144

  1. M = 0,86 kg/m

  2. lx = 3,08 cm4

  3. Wx = 2,05 cm3

  4. ly = 2,87 cm4

  5. Wy = 1,91 cm3

  6. PE (m) 6 / 72 / 144

  1. M = 0,88 kg/m

  2. lx = 3,08 cm4

  3. Wx = 2,06 cm3

  4. ly = 3,08 cm4

  5. Wy = 2,06 cm3

  6. PE (m) 6 / 72 / 144

  1. M = 0,82 kg/m

  2. lx = 2,50 cm4

  3. Wx = 1,67 cm3

  4. ly = 2,50 cm4

  5. Wy = 1,67 cm3

  6. PE (m) 6 / 72 / 144

  1. M = 1,05 kg/m

  2. lx = 3,43 cm4

  3. Wx = 2,29 cm3

  4. ly = 3,14 cm4

  5. Wy = 2,09 cm3

  6. PE (m) 6 / 72 / 144

  1. M = 1,16 kg/m

  2. lx = 3,64 cm4

  3. Wx = 2,43 cm3

  4. ly = 3,46 cm4

  5. Wy = 2,31 cm3

  6. PE (m) 6 / 72 / 144

  1. M = 1,56 kg/m

  2. lx = 19,57 cm4

  3. Wx = 6,52 cm3

  4. ly = 5,84 cm4

  5. Wy = 3,89 cm3

  6. PE (m) 6 / 36 / 72 / 108

  1. M = 0,98 kg/m

  2. lx = 3,22 cm4

  3. Wx = 2,15 cm3

  4. ly = 3,22 cm4

  5. Wy = 2,15 cm3

  6. PE (m) 6 / 72 / 144

  1. M = 1,83 kg/m

  2. lx = 22,79 cm4

  3. Wx = 7,60 cm3

  4. ly = 6,41 cm4

  5. Wy = 4,28 cm3

  6. PE (m) 6 / 36 / 72 / 108